Fifty Fathoms
Technical data
| Specificities |
| Date |
| Seconds |
| Antimagnetic cage |
| One-way rotating bezel |
| Case | |
| Steel | |
| Case thickness | 15.50 mm |
| Case diameter | 45.00 mm |
| Water resistance | 30.00 bar |
| Between horns | 23.00 mm |
| Dial | |
| Black |
| Calibre |
| Reference | 1315 |
| Self-winding | |
| Calibre thickness | 5.65 mm |
| Calibre diameter | 30.60 mm |
| Power reserve in hours | 120 |
| Jewels | 35 |
| Components | 227 |
| Strap/Bracelet |
| Steel |






